Wat is BMI?

De BMI (Body Mass Index) is een wereldwijd gebruikte methode om te bepalen of je een gezond gewicht hebt in verhouding tot je lichaamslengte.

Hoe gebruik je de BMI-tabellen?

Met behulp van de BMI-tabellen kun je eenvoudig zien in welke categorie jouw BMI-score valt, zoals ondergewicht, normaal gewicht, overgewicht of obesitas.

Hieronder vind je interactieve tabellen met verschillende lichaamslengtes en de bijbehorende BMI-scores. Selecteer eerst de tabel die overeenkomt met je lichaamslengte en zoek vervolgens in de kolom lengte je lichaamslengte aan de linkzijde van de tabel, klik vervolgens in deze rij op de cel waarin je lichaamsgewicht valt, je ziet nu eenvoudig de bijbehorende BMI-waarde van jouw gewicht.

BMI TABEL - VOLWASSENEN
LICHAAMSLENGTE 140 CM / 170 CM
LENGTE 12.0 - 18.4
ONDER
18.5 - 25.0
GEZOND
25.1 - 29.9
OVER
30.0 - 42.0
OBESITAS
140 24 - 36 36 - 49 49 - 59 59 - 82
141 24 - 37 37 - 50 50 - 59 60 - 84
142 24 - 37 37 - 50 51 - 60 60 - 85
143 25 - 38 38 - 51 51 - 61 61 - 86
144 25 - 38 38 - 52 52 - 62 62 - 87
145 25 - 39 39 - 53 53 - 63 63 - 88
146 26 - 39 39 - 53 54 - 64 64 - 90
147 26 - 40 40 - 54 54 - 65 65 - 91
148 26 - 40 41 - 55 55 - 65 66 - 92
149 27 - 41 41 - 56 56 - 66 67 - 93
150 27 - 41 42 - 56 56 - 67 68 - 95
151 27 - 42 42 - 57 57 - 68 68 - 96
152 28 - 43 43 - 58 58 - 69 69 - 97
153 28 - 43 43 - 59 59 - 70 70 - 98
154 28 - 44 44 - 59 60 - 71 71 - 100
155 29 - 44 44 - 60 60 - 72 72 - 101
156 29 - 45 45 - 61 61 - 73 73 - 102
157 30 - 45 46 - 62 62 - 74 74 - 104
158 30 - 46 46 - 62 63 - 75 75 - 105
159 30 - 47 47 - 63 63 - 76 76 - 106
160 31 - 47 47 - 64 64 - 77 77 - 108
161 31 - 48 48 - 65 65 - 78 78 - 109
162 31 - 48 49 - 66 66 - 78 79 - 110
163 32 - 49 49 - 66 67 - 79 80 - 112
164 32 - 49 50 - 67 68 - 80 81 - 113
165 33 - 50 50 - 68 68 - 81 82 - 114
166 33 - 51 51 - 69 69 - 82 83 - 116
167 33 - 51 52 - 70 70 - 83 84 - 117
168 34 - 52 52 - 71 71 - 84 85 - 119
169 34 - 53 53 - 71 72 - 85 86 - 120
170 35 - 53 53 - 72 73 - 86 87 - 121
BMI TABEL - VOLWASSENEN
LICHAAMSLENGTE 171 CM / 200 CM
LENGTE 12.0 - 18.4
ONDER
18.5 - 25.0
GEZOND
25.1 - 29.9
OVER
30.0 - 42.0
OBESITAS
171 35 - 54 54 - 73 73 - 87 88 - 123
172 36 - 54 55 - 74 74 - 88 89 - 124
173 36 - 55 55 - 75 75 - 89 90 - 126
174 36 - 56 56 - 76 76 - 91 91 - 127
175 37 - 56 57 - 77 77 - 92 92 - 129
176 37 - 57 57 - 77 78 - 93 93 - 130
177 38 - 58 58 - 78 79 - 94 94 - 132
178 38 - 58 59 - 79 80 - 95 95 - 133
179 39 - 59 59 - 80 80 - 96 96 - 135
180 39 - 60 60 - 81 81 - 97 97 - 136
181 39 - 60 61 - 82 82 - 98 98 - 138
182 40 - 61 61 - 83 83 - 99 99 - 139
183 40 - 62 62 - 84 84 - 100 100 - 141
184 41 - 62 63 - 85 85 - 101 102 - 142
185 41 - 63 63 - 86 86 - 102 103 - 144
186 42 - 64 64 - 86 87 - 103 104 - 145
187 42 - 64 65 - 87 88 - 105 105 - 147
188 42 - 65 65 - 88 89 - 106 106 - 148
189 43 - 66 66 - 89 90 - 107 107 - 150
190 43 - 66 67 - 90 91 - 108 108 - 152
191 44 - 67 67 - 91 92 - 109 109 - 153
192 44 - 68 68 - 92 93 - 110 111 - 155
193 45 - 69 69 - 93 93 - 111 112 - 156
194 45 - 69 70 - 94 94 - 113 113 - 158
195 46 - 70 70 - 95 95 - 114 114 - 160
196 46 - 71 71 - 96 96 - 115 115 - 161
197 47 - 71 71 - 97 97 - 116 116 - 163
198 47 - 72 73 - 98 98 - 117 118 - 165
199 48 - 73 73 - 99 99 - 118 119 - 166
200 48 - 74 74 - 100 100 - 120 120 - 168
BMI TABEL - VOLWASSENEN
LICHAAMSLENGTE 201 CM / 230 CM
LENGTE 12.0 - 18.4
ONDER
18.5 - 25.0
GEZOND
25.1 - 29.9
OVER
30.0 - 42.0
OBESITAS
201 48 - 74 75 - 101 101 - 121 121 - 170
202 49 - 75 75 - 102 102 - 122 122 - 171
203 49 - 76 76 - 103 103 - 123 124 - 173
204 50 - 77 77 - 104 104 - 124 125 - 175
205 50 - 77 78 - 105 105 - 126 126 - 177
206 51 - 78 79 - 106 107 - 127 127 - 178
207 51 - 79 79 - 107 108 - 128 129 - 180
208 52 - 80 80 - 108 109 - 129 130 - 182
209 52 - 80 81 - 109 110 - 131 131 - 183
210 53 - 81 82 - 110 111 - 132 132 - 185
211 53 - 82 82 - 111 112 - 133 134 - 187
212 54 - 83 83 - 112 113 - 134 135 - 189
213 54 - 83 84 - 113 114 - 136 136 - 191
214 55 - 84 85 - 114 115 - 137 137 - 192
215 55 - 85 86 - 116 116 - 138 139 - 194
216 56 - 86 86 - 117 117 - 140 140 - 196
217 57 - 87 87 - 118 118 - 141 141 - 198
218 57 - 87 88 - 119 119 - 142 143 - 200
219 58 - 88 89 - 120 120 - 143 144 - 201
220 58 - 89 90 - 121 121 - 145 145 - 203
221 59 - 90 90 - 122 123 - 146 147 - 205
222 59 - 91 91 - 123 124 - 147 148 - 207
223 60 - 92 92 - 124 125 - 149 149 - 209
224 60 - 92 93 - 125 126 - 150 151 - 211
225 61 - 93 94 - 127 127 - 151 152 - 213
226 61 - 94 94 - 128 128 - 153 153 - 215
227 62 - 95 95 - 129 129 - 154 155 - 216
228 62 - 96 96 - 130 130 - 155 156 - 218
229 63 - 96 97 - 131 132 - 157 157 - 220
230 63 - 97 98 - 132 133 - 158 159 - 222

Is de BMI-score betrouwbaar?

Houd er rekening mee dat de BMI-score niet voor iedereen even betrouwbaar is, de uitkomst kan minder goed van toepassing zijn als je:

In die gevallen kan je middelomtrek extra informatie geven over de vetverdeling in je lichaam, wat ook belangrijk is voor je gezondheid.

Hoewel BMI niets zegt over hoe mooi of aantrekkelijk je lichaam is, een gezonde BMI geeft vaak wel minder risico op:

Heb je twijfels over je BMI-score of wil je een persoonlijk advies over je gewicht? Neem dan contact op met een huisarts, diëtist of gewichtsconsulent.